

| 2022-23 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Egypt | 20 | 8 | 1 | 10 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Egypt |
| Points per game | 60.1 |
| 2FGP% | 45.2% |
| 3FGP% | 32.6% |
| FT% | 64.3% |
| Off rebounds | 10.3 |
| Def rebounds | 23.1 |
| Total rebounds | 33.4 |
| Assists per game | 18.0 |
| Turnovers per game | 11.9 |
| Steals per game | 9.0 |
| Blocks per game | 1.8 |
| Points per game of opponent | 45.1 |
| Opponent 2FGP% | 37.8% |
| Opponent 3FGP% | 24.3% |
National Bank of Egypt Club Statistics 2025-2026 - Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




